Qualified this run
33.3%
2 of 6 candidates evaluated · current explorer view
Discovery
Inspect what discovery found — every score, gate outcome and provenance fact behind it — before any of it can be contacted. This screen has no path to Campaign activation.
33.3%
2 of 6 candidates evaluated · current explorer view
1
of 6 candidates evaluated · current explorer view
3
of 6 candidates evaluated · current explorer view
| Lead | Platforms | Vertical / size | Location confidence | Fit / risk | Interaction level | Contact & provenance | Eligibility / state | Actions |
|---|---|---|---|---|---|---|---|---|
Rowan Hale person · Public web (own crawl) | LinkedIn, X, Website | B2B agency 11–25 people | US 92% confidence | fit 97 risk 8 | Interaction Level 4 of 6: Engaged | Verified email (published, own-domain) | QUALIFIEDQualified, status positive | |
Amina Velasquez person · OpenRouter web search | Instagram, X | Podcast / media 50K–100K reach | US 88% confidence | fit 70 risk 5 | Interaction Level 2 of 6: Acknowledged | DM available (no verified email) | REJECTEDNot eligible, status critical | |
Jonah Park person · Public web (own crawl) | LinkedIn, Website | Local services 26–50 people | Unknown Unknown | fit Unknown risk Unknown | Interaction Level 0 of 6: Not contacted | Unknown | REVIEW_REQUIREDNeeds human review, status warning | |
Nadia Suleiman person · Public web (own crawl) | LinkedIn, X | Recruiting 101–250 people | CA 95% confidence | fit Unknown risk Unknown | Interaction Level 5 of 6: Qualified / Meeting booked | Verified email (published, own-domain) | REJECTEDNot eligible, status critical | |
Mateo Liu person · OpenRouter web search | Instagram, X | Creator recruiting 25K–50K reach | US 76% confidence | fit 65 risk 95 | Interaction Level: Opted out | Do not contact — opted out | REJECTEDNot eligible, status critical | |
Ironbridgefreightworksintl organization · Public web (own crawl) | Website, LinkedIn | Freight / logistics 51–100 people | US 87% confidence | fit 91 risk 4 | Interaction Level 5 of 6: Qualified / Meeting booked | Verified: [email protected] | QUALIFIEDQualified, status positive |
Safety note: this view organizes research only. No control here can enqueue outreach, enroll a Lead, or activate a Campaign — that happens only inside a reviewed Campaign and Approval flow (out of scope here).